Information
| Square footage | Assembly seating | Banquet seating | |
|---|---|---|---|
| Assembly Hall (full) | 3,759 | 537 | 252 |
| Assembly (half) | 1,787 | 269 | 102 |
| Assembly (Northwest Quarter) | 882 | 134 | 54 |
| Dance Studio | 804 | 115 | 54 |
| Social Room | 784 | 112 | 53 |
| Stage | 691 | 46 | 46 |
| Gymnasium | 6,363 | 210 Bleachers | 425 |
| Classroom | 648 | 93 | 43 |
Special notes:
- Rates are waived for District business and activities.
- Cameron Park residents will receive a 10% discount off of posted rates.
- Non-profits receive a 25% discount off of posted rates.
- Only one discount category may apply.
- Security deposit is due with reservation application.
